Organization, Name | Practice Address | Practice Phone | Taxonomy | NPI |
Au, Ms. Margaret Grace MBE, MS, CGC | 740 S Limestone Lexington KY 40536 | 859-218-1795 | 170300000X | 1013229426 |
Augustaitis, Ms. Katherine Joanne MS | 800 Rose St Lexington KY 40536-7001 | 859-562-2455 | 170300000X | 1295380137 |
Bunch, Miriam LCGC | 740 S Limestone Lexington KY 40506-0001 | 859-323-0396 | 170300000X | 1467011197 |
Burr, Rebecca | 3999 Dutchmans Lane Suite 3c Louisville KY 40207-4747 | 502-629-4363 | 170300000X | 1952640484 |
Caldwell, Sarah MS | 1700 Nicholasville Rd Lexington KY 40503-1463 | 859-260-4549 | 170300000X | 1922536994 |
Campbell, Sara Elizabeth MS, CGC | 1740 Nicholasville Rd Lexington KY 40503 | 859-260-4419 | 170300000X | 1104175371 |
Ciliberto, Christopher MGC | 411 E Chestnut St Louisville KY 40202 | 502-588-0850 | 170300000X | 1902348543 |
Combs, Natasha MS | 125 E Maxwell St Ste 130 Lexington KY 40508-2678 | 859-323-6511 | 170300000X | 1952875882 |
Community Medical Associates, Inc. | 1930 Bishop Ln Ste. 1017 Louisville KY 40218-1921 | 502-588-9490 | 207QS0010X | 1386904647 |
Gimpel, Ms. Emily Clare MS | 3999 Dutchmans Ln Ste 3c Louisville KY 40207-4747 | 502-899-6855 | 170300000X | 1508341249 |
Griffin, Julie Lauren MS, CGC | 411 E Chestnut St Louisville KY 40202 | 502-588-0850 | 170300000X | 1972039618 |
Grund, Jaime M.S., C.G.C. | 1 Medical Village Dr Edgewood KY 41017-3403 | 859-301-5396 | 170300000X | 1326457144 |
Hays, Elizabeth Ann Reilly M.S. | 3470 Blazer Pkwy Ste 200 Lexington KY 40509-1887 | 859-629-7125 | 170300000X | 1538449343 |
Holladay, Dawn M.S. | 20 Medical Village Dr Ste 212 Edgewood KY 41017-5405 | 859-301-5396 | 170300000X | 1073867479 |
Huff, Jodie | 3999 Dutchmans Ln Suite 3c Louisville KY 40207-4729 | 502-629-4363 | 170300000X | 1407232796 |
Jackson, Miss Kelly Elaine MS, CGC | 411 E Chestnut St Louisville KY 40202 | 502-588-0850 | 170300000X | 1427047380 |
Kelly, Bethany LGC | 3470 Blazer Pkwy Ste 200 Lexington KY 40509-1887 | 859-629-7117 | 170300000X | 1447809074 |
Ledford, Mrs. Paige Alan | 4123 Dutchmans Ln Ste 515 Louisville KY 40207-4730 | 502-899-6900 | 170300000X | 1770144263 |
Lewis, Ms. Andrea L. MS | 315 E Broadway 4th Floor Louisville KY 40202-1703 | 502-629-4108 | 170300000X | 1063447332 |
Lucas, Ms. Terra Jo MS, CGC | 800 Rose St Lexington KY 40536-7001 | 859-323-2825 | 170300000X | 1083143150 |
Lyninger, Hallie Shpack MS | 411 E Chestnut St Louisville KY 40202-1713 | 502-407-1801 | 170300000X | 1578123444 |
Menke, Chelsea Ann GC | 3991 Dutchmans Ln Ste 405 Louisville KY 40207-4723 | 502-899-3366 | 390200000X | 1962964684 |
Norton Children's Medical Group, Llc | 1930 Bishop Ln Ste 101710th Louisville KY 40218-1921 | 502-272-5336 | 103TB0200X | 1013559921 |
Pack, Jessica K. MHA, MS, LGC | 4330 Glenview Avenue #111 Glenview KY 40025-0111 | 888-252-2842 | 170300000X | 1205119575 |
Pickarski, Justine Cooper MS, CGC | 800 Rose St Lexington KY 40536-7001 | 859-323-3083 | 170300000X | 1710288576 |
Pierce, Heather Hanson PH.D., M.S. | 800 Rose St Whitney-hendrickson Bldg. Room 177 Lexington KY 40536-0098 | 859-323-6252 | 170300000X | 1326366824 |
Robison, Mrs. Leah Marie M.S. | 571 S Floyd St Suite 100 Louisville KY 40202-3818 | 502-852-5334 | 170300000X | 1154309649 |
Snyder, Justine MS | 1 Medical Village Dr Edgewood KY 41017-3403 | 859-301-5396 | 170300000X | 1700295383 |
Stoate, Katharine MS, CGC | 571 S Floyd St Ste 100 Louisville KY 40202-3827 | 502-588-0919 | 170300000X | 1528465671 |
Stout, Leigh Anne | 571 S Floyd St Louisville KY 40202 | 502-588-0866 | 170300000X | 1407372923 |
Theobald, Mrs. Kristin A MS, CGC | 1 Medical Village Dr Maternal Fetal And Genetic Counseling Center Edgewood KY 41017-3403 | 859-301-5396 | 170300000X | 1508855495 |
Turner, Elizabeth Hyden M.S., C.G.C. | 2401 Terra Crossing Blvd Louisville KY 40245-5371 | 502-210-4363 | 170300000X | 1700336856 |
Ward, Thomas J | 3999 Dutchmans Ln Suite 3c Louisville KY 40207-4729 | 502-629-4363 | 170300000X | 1033586862 |
Warren, Kathryn MS, CGC | 571 S Floyd St Suite 100 Louisville KY 40202-3818 | 502-588-0912 | 170300000X | 1043752660 |
|
GENETIC COUNSELOR JOBS KY - Page 1
1 Financial Counselor Louisville, KY, USA Rapier Solutions seeks an experienced certified Personal Financial
Counselor (PFC) for a full-time ... status,
genetic information, or any other characteristic protected by law. Rapier Solutions, Inc ......
Apply Now>>2 Counselor Hazard, KY, USA BHG provides medication assisted treatment and
counseling services in a conventional outpatient setting. At BHG , we are committed to the belief that addiction is a brain disease, not a moral failing...
Apply Now>>3 LCADC Counselor Lexington, KY, USA BHG provides medication assisted treatment and
counseling services in a conventional outpatient setting. At BHG , we are committed to the belief that addiction is a brain disease, not a moral failing...
Apply Now>>4 Counselor Corbin, KY, USA BHG provides medication assisted treatment and
counseling services in a conventional outpatient setting. At BHG , we are committed to the belief that addiction is a brain disease, not a moral failing...
Apply Now>>5 Counselor Lexington, KY, USA BHG provides medication assisted treatment and
counseling services in a conventional outpatient setting. At BHG , we are committed to the belief that addiction is a brain disease, not a moral failing...
Apply Now>>6 Counselor Paintsville, KY, USA BHG provides medication assisted treatment and
counseling services in a conventional outpatient setting. At BHG , we are committed to the belief that addiction is a brain disease, not a moral failing...
Apply Now>>7 Counselor Paducah, KY, USA BHG provides medication assisted treatment and
counseling services in a conventional outpatient setting. At BHG , we are committed to the belief that addiction is a brain disease, not a moral failing...
Apply Now>>8 Crisis Response Advocate Louisville, KY, USA Provide crisis intervention, safety planning,
counseling, advocacy, information, referrals and ... pregnancy,
genetic information (GINA) or disability. Evaluation of Applicants Persons being ......
Apply Now>>9 Licensed Mental Health Clinician Louisville, KY, USA Plus, our new
counseling center in Louisville will utilize the latest and most innovative services ... national origin,
genetics, disability, age, or veteran status. Refresh is also committed to ......
Apply Now>>10 Adoptions Counselor (East Campus) Full Time Louisville, KY, USA Adoptions
Counselor (East Campus) Full Time Summary of Purpose: Ensure the daily care, comfort and cleanliness of the KHS animals and provide excellent customer service to all clients. Guide all ......
Apply Now>>11 Adoptions Counselor (East Campus) Louisville, KY, USA Adoptions
Counselor (East Campus) Summary of Purpose: Ensure the daily care, comfort and cleanliness of the KHS animals and provide excellent customer service to all clients. Guide all potential ......
Apply Now>>12 Adoptions Counselor-Feeders Supply - Multi Site Louisville, KY, USA Adoptions
Counselor-Feeders Supply - Multi Site Summary of Purpose: Ensure the daily care, comfort and cleanliness of the KHS animals and provide excellent customer service to all clients. Guide all ......
Apply Now>>13 Tax Specialist us ...
genetic information, physical or mental disability or any other protected status. Job Requirements ... Experience providing tax advice and
counsel to both businesses and individuals. · Understanding of ......
Apply Now>>14 Audit Manager Lexington, KY, USA ...
counsel, and information concerning the activities reviewed, and by promoting effective control and ... disability status,
genetics, protected veteran status, sexual orientation, gender identity or ......
Apply Now>>15 Clinical Director Lexington, KY, USA ...
counselor, Licensed Clinical Social Worker · Minimum of three (3) years relevant administrative ...
genetic information, marital status, sexual orientation, gender identity or expression, citizenship ......
Apply Now>>16 Vice President of Development Louisville, KY, USA ... housing,
counseling and advocacy. The Center is an equal opportunity employer. Its policies ... pregnancy,
genetic information (GINA) or disability. Evaluation of Applicants Persons being ......
Apply Now>>17 Adjuster Supervisor Florence, KY, USA Evaluate employees performances, and administer
counseling and/or disciplinary action, improvement ... or disability,
genetics, citizenship status, service member or veteran status, or any other ......
Apply Now>>18 Lead Pressman Walton, KY, USA Evaluate employee performance and administer
counseling and/or disciplinary action, ensuring that ... or disability,
genetics, citizenship status, service member or veteran status, or any other ......
Apply Now>>